|
2024 Calls |
JAN | 48 |
FEB | 62 |
MAR | 42 |
APR | 41 |
MAY | 37 |
JUN | 51 |
JUL | 42 |
AUG | 62 |
SEP | 65 |
OCT | 65 |
NOV | 50 |
DEC | 59 |
Total | 624 |
2024 Incidents |
Working Fires | Extrications | Rescue TF Calls |
8 | 4 | 7 |
2023 Calls |
JAN | 28 |
FEB | 30 |
MAR | 43 |
APR | 67 |
MAY | 36 |
JUN | 61 |
JUL | 47 |
AUG | 36 |
SEP | 55 |
OCT | 46 |
NOV | 56 |
DEC | 57 |
Total | 562 |
2023 Incidents |
Working Fires | Extrications | Rescue TF Calls |
5 | 8 | 12 |
2022 Calls |
JAN | 56 |
FEB | 56 |
MAR | 42 |
APR | 49 |
MAY | 42 |
JUN | 42 |
JUL | 39 |
AUG | 59 |
SEP | 43 |
OCT | 60 |
NOV | 51 |
DEC | 52 |
Total | 591 |
2022 Incidents |
Working Fires | Extrications | Rescue TF Calls |
7 | 12 | 6 |
2021 Calls |
JAN | 32 |
FEB | 40 |
MAR | 44 |
APR | 33 |
MAY | 34 |
JUN | 33 |
JUL | 28 |
AUG | 46 |
SEP | 74 |
OCT | 43 |
NOV | 44 |
DEC | 29 |
Total | 480 |
2021 Incidents |
Working Fires | Extrications | Rescue TF Calls |
19 | 5 | 3 |
2020 Calls |
Jan | 40 |
Feb | 49 |
Mar | 39 |
Apr | 23 |
May | 29 |
Jun | 25 |
Jul | 35 |
Aug | 67 |
Sep | 47 |
Oct | 41 |
Nov | 57 |
Dec | 39 |
Total | 491 |
2020 Incidents |
Working Fires | Extrications | Rescue TF Calls |
15 | 3 | 2 |
2019 Calls |
Jan | 38 |
Feb | 34 |
Mar | 41 |
Apr | 41 |
May | 33 |
Jun | 49 |
Jul | 54 |
Aug | 37 |
Sep | 45 |
Oct | 55 |
Nov | 52 |
Dec | 38 |
Total | 517 |
2019 Incidents |
Working Fires | Extrications | Rescue TF Calls |
11 | 3 | 4 |
2018 Calls |
Jan | 50 |
Feb | 46 |
Mar | 47 |
Apr | 41 |
May | 46 |
Jun | 41 |
Jul | 41 |
Aug | 48 |
Sep | 56 |
Oct | 50 |
Nov | 55 |
Dec | 38 |
Total | 559 |
2018 Incidents |
Working Fires | Extrications | Rescue TF Calls |
9 | 9 | 3 |
2017 Calls |
Jan | 45 |
Feb | 45 |
Mar | 34 |
Apr | 29 |
May | 37 |
Jun | 36 |
Jul | 25 |
Aug | 65 |
Sep | 47 |
Oct | 47 |
Nov | 53 |
Dec | 47 |
Total | 510 |
2017 Incidents |
Working Fires | Extrications | Rescue TF Calls |
15 | 7 | 1 |
2016 Calls |
Jan | 63 |
Feb | 43 |
Mar | 32 |
Apr | 41 |
May | 32 |
Jun | 35 |
Jul | 34 |
Aug | 26 |
Sep | 37 |
Oct | 39 |
Nov | 43 |
Dec | 50 |
Total | 475 |
2016 Incidents |
Working Fires | Extrications | Rescue TF Calls |
16 | 10 | 6 |
Past Calls |
2023 | 562 |
2022 | 591 |
2021 | 480 |
2020 | 491 |
2019 | 517 |
2018 | 559 |
2017 | 510 |
2016 | 475 |
2015 | 483 |
2014 | 512 |
2013 | 420 |
2012 | 476 |
2011 | 532 |
2010 | 530 |
Total | 7138 |
Web Counters |
Website Visitors Since March 25, 2014
|
Visitors Today
Dec 28, 2024
|
|
|
|
|
|
|
|
|
Apparatus
Page
of 1 [
Back
|
Next
]
|
Records 1 - 15 of 15 |
Page
of 1 [
Back
|
Next
]
|
Records 1 - 15 of 15 |
|
|
|